Tutoring Results (A-Level)
All students either maintained or improved their grades, over half (55.6%) of my students increase their outcomes by 2 or more grades; no students have declined, none have failed.
Student | Grade at start of tuition | Grade Achieved | Grade change | Notes |
---|---|---|---|---|
Student A | C | A | +2 grades | |
Student B | C | B | +1 grade | |
Student C | E | B | +3 grades | Dyslexia diagnosis |
Student D | B | A* | +2 grades | One of the highest Paper 2 scores in the country - 98% |
Student E | B | A | +1 grade | |
Student F | B | A | +1 grade | |
Student G | B | A | +1 grade | |
Student H | A | A* | +1 grade | High achiever fine-tuning |
Student I | B | A | +1 grade | |
Student J | B | A | +1 grade | ADHD diagnosis |
Student K | D | B | +2 grades | With ADHD + anxiety diagnosis |
Student L | C | A | +2 grades | with anxiety diagnosis |
Student M | E | B | +3 grades | with ADHD + autism diagnosis; required online homeschooling due to school refusal and needed reteaching Y12 content from scratch and new Y13 content, as well as guidance on NEA |
Student N | C | A | +2 grades | |
Student O | D | B | +2 grades | |
Student P | C | B | +1 grade | |
Student Q | A | A* | +1 grade | high achiever fine-tuning |
Student R | C | A | +2 grades | slow processing diagnosis |
Tutoring Results (GCSE)
Student | Grade at start of tuition | Grade Achieved | Grade change | Notes |
---|---|---|---|---|
Student A | 5 | 8 | +3 grades | |
Student B | 3 | 6 | +3 grades | slow processing diagnosis |
Student C | 5 | 7 | +2 grades | |
Student D | 5 | 7 | +2 grades | slow processing diagnosis |
Student E | 5 | 7 | +2 grades | |
Student F | 5 | 7 | +2 grades |